Cold Snap Update 1.7.0
New winter event, Matriarch boss, weapon balancing, and quality of life improvements.
217 Items • 16 Enemies • Extraction Shooter
| Item | Rarity | Category | Sell Price | Drop Location |
|---|---|---|---|---|
| Metal Parts | Common | Basic Material | 75 | Metal objects, containers |
| Plastic Parts | Common | Basic Material | 60 | Plastic items, containers |
| Fabric | Common | Basic Material | 50 | Clothing, furniture |
| Rubber Parts | Common | Basic Material | 50 | Rubber items |
| Chemicals | Common | Basic Material | 50 | Industrial areas, containers |
| ARC Alloy | Uncommon | Topside Material | 200 | ARC Husks, Security Containers |
| ARC Powercell | Common | Topside Material | 270 | All ARC enemies |
| ARC Circuitry | Rare | Topside Material | 1,000 | Power Rod recycle |
| ARC Motion Core | Rare | Topside Material | 1,000 | Bastion Cell, Magnetic Accelerator |
| Battery | Uncommon | Topside Material | 250 | Broken electronics |
| Canister | Uncommon | Topside Material | 300 | Industrial areas |
| Duct Tape | Uncommon | Topside Material | 300 | Residential, commercial |
| Magnet | Uncommon | Topside Material | 300 | Industrial, mechanical |
| Oil | Uncommon | Topside Material | 300 | Vehicles, industrial areas |
| Steel Spring | Uncommon | Topside Material | 300 | Mechanical items |
| Wires | Uncommon | Topside Material | 200 | Electronics, cables |
| Great Mullein | Uncommon | Topside Material | 300 | Nature areas |
| Moss | Rare | Topside Material | 500 | Dam, shaded areas |
| Rope | Rare | Topside Material | 500 | Industrial, commercial |
| Processor | Rare | Topside Material | 500 | Electronics, computers |
| Sensors | Rare | Topside Material | 500 | Security, electronics |
| Speaker Component | Rare | Topside Material | 500 | Audio equipment |
| Voltage Converter | Rare | Topside Material | 500 | Electrical panels |
| Syringe | Rare | Topside Material | 500 | Medical containers |
| Synthesized Fuel | Rare | Topside Material | 700 | Vehicles, fuel stations |
| Simple Gun Parts | Uncommon | Topside Material | 330 | Security, military |
| Light Gun Parts | Rare | Topside Material | 700 | Security containers |
| Medium Gun Parts | Rare | Topside Material | 700 | Military containers |
| Heavy Gun Parts | Rare | Topside Material | 700 | High-tier military |
| Complex Gun Parts | Epic | Topside Material | 3,000 | Weapon containers, rare drops |
| Surveyor Vault | Rare | Topside Material | 2,000 | Surveyor ARC drops |
| Exodus Modules | Epic | Topside Material | 2,750 | Geiger Counter, Ion Sputter |
| Crude Explosives | Uncommon | Refined Material | 270 | Explosive containers |
| Durable Cloth | Uncommon | Refined Material | 640 | Fabric items recycle |
| Electrical Components | Uncommon | Refined Material | 640 | Electronics, ARC drops |
| Mechanical Components | Uncommon | Refined Material | 640 | Mechanical items, ARC drops |
| Antiseptic | Rare | Refined Material | 1,000 | Medical containers |
| Coolant | Rare | Refined Material | 1,000 | Industrial areas |
| Explosive Compound | Rare | Refined Material | 1,000 | Fossilized Lightning recycle |
| Magnetic Accelerator | Epic | Refined Material | 5,500 | Queen, Matriarch drops |
| Advanced ARC Powercell | Rare | Advanced Material | 640 | High-tier ARC drops |
| Advanced Electrical Components | Rare | Advanced Material | 1,750 | Frequency Modulation Box, Power Rod |
| Advanced Mechanical Components | Rare | Advanced Material | 1,750 | Bastion Cell, Magnetic Accelerator |
| Mod Components | Epic | Advanced Material | 1,750 | Workshop crafting |
| Power Rod | Epic | Advanced Material | 5,000 | Queen, Matriarch drops |
| Tick Pod | Uncommon | Recyclable | 640 | Tick ARC drops |
| Fireball Burner | Uncommon | Recyclable | 640 | Fireball ARC drops |
| Pop Trigger | Uncommon | Recyclable | 640 | Pop ARC drops |
| Snitch Scanner | Uncommon | Recyclable | 2,000 | Snitch ARC drops |
| Spotter Relay | Uncommon | Recyclable | 2,000 | Spotter ARC drops |
| Wasp Driver | Rare | Recyclable | 1,000 | Wasp ARC drops |
| Hornet Driver | Rare | Recyclable | 2,000 | Hornet ARC drops |
| Sentinel Firing Core | Rare | Recyclable | 3,000 | Sentinel ARC drops |
| Shredder Gyro | Rare | Recyclable | 3,000 | Shredder ARC drops |
| Bastion Cell | Epic | Recyclable | 5,000 | Bastion ARC drops |
| Bombardier Cell | Epic | Recyclable | 5,000 | Bombardier ARC drops |
| Leaper Pulse Unit | Epic | Recyclable | 5,000 | Bison ARC drops |
| Rocketeer Driver | Epic | Recyclable | 5,000 | Rocketeer ARC drops |
| Queen Reactor | Legendary | Recyclable | 13,000 | Queen boss drop |
| Matriarch Reactor | Legendary | Recyclable | 13,000 | Matriarch boss drop |
| Damaged ARC Powercell | Common | Recyclable | 293 | ARC husks |
| Damaged Tick Pod | Common | Recyclable | 270 | Damaged Tick |
| Damaged Fireball Burner | Common | Recyclable | 270 | Damaged Fireball |
| Damaged Wasp Driver | Common | Recyclable | 270 | Damaged Wasp |
| Damaged Hornet Driver | Common | Recyclable | 640 | Damaged Hornet |
| Damaged Snitch Scanner | Common | Recyclable | 659 | Damaged Snitch |
| Damaged Rocketeer Driver | Common | Recyclable | 2,000 | Damaged Rocketeer |
| Damaged ARC Motion Core | Uncommon | Recyclable | 640 | ARC husks |
| Burned ARC Circuitry | Uncommon | Recyclable | 640 | ARC husks |
| Damaged Heat Sink | Rare | Recyclable | 1,000 | Electronics, ARC |
| ARC Coolant | Rare | Recyclable | 1,000 | ARC units |
| ARC Flex Rubber | Rare | Recyclable | 1,000 | ARC units |
| ARC Performance Steel | Rare | Recyclable | 1,000 | ARC units |
| ARC Synthetic Resin | Rare | Recyclable | 1,000 | ARC units |
| ARC Thermo Lining | Rare | Recyclable | 1,000 | ARC units |
| Degraded ARC Rubber | Uncommon | Recyclable | 640 | ARC husks |
| Dried-Out ARC Resin | Uncommon | Recyclable | 640 | ARC husks |
| Impure ARC Coolant | Uncommon | Recyclable | 640 | ARC husks |
| Rusty ARC Steel | Uncommon | Recyclable | 640 | ARC husks |
| Tattered ARC Lining | Uncommon | Recyclable | 640 | ARC husks |
| Alarm Clock | Rare | Recyclable | 1,000 | Residential areas |
| Bicycle Pump | Rare | Recyclable | 2,000 | Residential, commercial |
| Broken Flashlight | Rare | Recyclable | 1,000 | Various containers |
| Broken Guidance System | Rare | Recyclable | 2,000 | Military areas |
| Broken Handheld Radio | Rare | Recyclable | 2,000 | Security, residential |
| Broken Taser | Rare | Recyclable | 1,000 | Security areas |
| Camera Lens | Uncommon | Recyclable | 640 | Residential, commercial |
| Candle Holder | Uncommon | Recyclable | 640 | Residential |
| Cooling Coil | Rare | Recyclable | 1,000 | Industrial |
| Cooling Fan | Rare | Recyclable | 2,000 | Electronics |
| Cracked Bioscanner | Rare | Recyclable | 1,000 | Medical areas |
| Crumpled Plastic Bottle | Uncommon | Recyclable | 270 | Various |
| Deflated Football | Uncommon | Recyclable | 1,000 | Residential |
| Diving Goggles | Rare | Recyclable | 640 | Residential |
| Dog Collar | Rare | Recyclable | 640 | Residential |
| Expired Respirator | Rare | Recyclable | 640 | Industrial, medical |
| Flow Controller | Rare | Recyclable | 3,000 | Industrial |
| Frequency Modulation Box | Rare | Recyclable | 3,000 | Electronics, security |
| Fried Motherboard | Rare | Recyclable | 2,000 | Electronics |
| Frying Pan | Rare | Recyclable | 640 | Residential |
| Garlic Press | Uncommon | Recyclable | 1,000 | Residential |
| Geiger Counter | Epic | Recyclable | 3,500 | Industrial, military |
| Headphones | Rare | Recyclable | 1,000 | Residential |
| Household Cleaner | Uncommon | Recyclable | 640 | Residential |
| Humidifier | Rare | Recyclable | 1,000 | Residential |
| Ice Cream Scooper | Uncommon | Recyclable | 640 | Residential |
| Industrial Battery | Rare | Recyclable | 1,000 | Industrial |
| Industrial Charger | Rare | Recyclable | 1,000 | Industrial |
| Industrial Magnet | Rare | Recyclable | 1,000 | Industrial |
| Ion Sputter | Epic | Recyclable | 6,000 | High-tech areas |
| Laboratory Reagents | Rare | Recyclable | 2,000 | Medical, industrial |
| Magnetron | Epic | Recyclable | 6,000 | High-tech areas |
| Metal Brackets | Uncommon | Recyclable | 640 | Industrial |
| Microscope | Rare | Recyclable | 3,000 | Medical, labs |
| Mini Centrifuge | Rare | Recyclable | 3,000 | Medical, labs |
| Motor | Rare | Recyclable | 2,000 | Industrial, vehicles |
| Number Plate | Uncommon | Recyclable | 270 | Vehicles |
| Polluted Air Filter | Rare | Recyclable | 1,000 | Industrial |
| Portable TV | Rare | Recyclable | 2,000 | Residential |
| Power Bank | Rare | Recyclable | 1,000 | Residential, commercial |
| Power Cable | Rare | Recyclable | 1,000 | Industrial, electrical |
| Projector | Rare | Recyclable | 1,000 | Commercial |
| Radio | Rare | Recyclable | 1,000 | Residential, security |
| Radio Relay | Rare | Recyclable | 3,000 | Security, military |
| Remote Control | Uncommon | Recyclable | 1,000 | Residential |
| Ripped Safety Vest | Uncommon | Recyclable | 1,000 | Industrial |
| Rocket Thruster | Rare | Recyclable | 2,000 | Military, spaceport |
| Rotary Encoder | Rare | Recyclable | 3,000 | Industrial |
| Rubber Pad | Rare | Recyclable | 1,000 | Various |
| Ruined Accordion | Rare | Recyclable | 2,000 | Residential |
| Ruined Augment | Common | Recyclable | 270 | Various |
| Ruined Baton | Uncommon | Recyclable | 640 | Security |
| Ruined Handcuffs | Uncommon | Recyclable | 640 | Security |
| Ruined Parachute | Uncommon | Recyclable | 640 | Military, spaceport |
| Ruined Riot Shield | Rare | Recyclable | 1,000 | Security |
| Ruined Tactical Vest | Uncommon | Recyclable | 640 | Military, security |
| Rusted Bolts | Uncommon | Recyclable | 640 | Industrial |
| Rusted Gear | Rare | Recyclable | 2,000 | Industrial, mechanical |
| Rusted Shut Medical Kit | Rare | Recyclable | 2,000 | Medical areas |
| Rusted Tools | Rare | Recyclable | 1,000 | Industrial |
| Sample Cleaner | Rare | Recyclable | 3,000 | Medical, labs |
| Signal Amplifier | Rare | Recyclable | 3,000 | Electronics |
| Spectrometer | Rare | Recyclable | 3,000 | Labs |
| Spectrum Analyzer | Epic | Recyclable | 3,500 | High-tech areas |
| Spring Cushion | Rare | Recyclable | 2,000 | Residential |
| Tattered Clothes | Uncommon | Recyclable | 640 | Residential |
| Telemetry Transceiver | Rare | Recyclable | 3,000 | Military, spaceport |
| Thermostat | Rare | Recyclable | 1,000 | Residential, industrial |
| Toaster | Rare | Recyclable | 1,000 | Residential |
| Torn Blanket | Rare | Recyclable | 640 | Residential |
| Turbo Pump | Rare | Recyclable | 2,000 | Industrial |
| Unusable Weapon | Rare | Recyclable | 2,000 | Military, security |
| Water Filter | Rare | Recyclable | 1,000 | Residential |
| Water Pump | Rare | Recyclable | 1,000 | Industrial |
| Assorted Seeds | Common | Nature | 100 | Nature areas, plants |
| Agave | Uncommon | Nature | 1,000 | Nature areas |
| Apricot | Uncommon | Nature | 640 | Nature areas |
| Fertilizer | Uncommon | Nature | 1,000 | Gardens, farms |
| Lemon | Common | Nature | 640 | Nature areas |
| Mushroom | Uncommon | Nature | 1,000 | Shaded nature areas |
| Olives | Common | Nature | 640 | Nature areas |
| Prickly Pear | Common | Nature | 640 | Nature areas |
| Resin | Common | Nature | 1,000 | Trees, nature areas |
| Roots | Uncommon | Nature | 640 | Nature areas |
| Fossilized Lightning | Epic | Nature | 4,000 | Rare nature spawn |
| Volcanic Rock | Common | Misc | 270 | Stella Montis |
| Air Freshener | Uncommon | Trinket | 2,000 | Residential |
| Bloated Tuna Can | Common | Trinket | 1,000 | Residential |
| Breathtaking Snow Globe | Epic | Trinket | 7,000 | Rare world spawn |
| Cat Bed | Uncommon | Trinket | 1,000 | Residential |
| Coffee Pot | Common | Trinket | 1,000 | Residential, commercial |
| Dart Board | Uncommon | Trinket | 2,000 | Residential, bars |
| Empty Wine Bottle | Common | Trinket | 1,000 | Residential, bars |
| Expired Pasta | Common | Trinket | 1,000 | Residential |
| Faded Photograph | Common | Trinket | 640 | Residential |
| Film Reel | Rare | Trinket | 2,000 | Commercial |
| Fine Wristwatch | Rare | Trinket | 3,000 | Residential, commercial |
| Lance's Mixtape (5th Edition) | Epic | Trinket | 10,000 | Very rare world spawn |
| Light Bulb | Uncommon | Trinket | 2,000 | Various |
| Music Album | Rare | Trinket | 3,000 | Residential |
| Music Box | Rare | Trinket | 5,000 | Residential |
| Painted Box | Common | Trinket | 2,000 | Residential |
| Playing Cards | Rare | Trinket | 5,000 | Residential, bars |
| Poster of Natural Wonders | Uncommon | Trinket | 2,000 | Residential |
| Pottery | Uncommon | Trinket | 2,000 | Residential |
| Red Coral Jewelry | Rare | Trinket | 5,000 | Residential |
| Rosary | Common | Trinket | 2,000 | Residential |
| Rubber Duck | Common | Trinket | 1,000 | Residential |
| Silver Teaspoon Set | Common | Trinket | 3,000 | Residential |
| Snap Hook | Legendary | Trinket | 14,000 | Ultra rare spawn |
| Statuette | Rare | Trinket | 3,000 | Residential, commercial |
| Torn Book | Common | Trinket | 1,000 | Residential |
| Vase | Rare | Trinket | 3,000 | Residential |
| Very Comfortable Pillow | Uncommon | Trinket | 2,000 | Residential |
| Dam Control Tower Key | Epic | Key | 100 | Dam Battlegrounds |
| Dam Staff Room Key | Uncommon | Key | 100 | Dam Battlegrounds |
| Dam Surveillance Key | Uncommon | Key | 100 | Dam Battlegrounds |
| Dam Testing Annex Key | Rare | Key | 100 | Dam Battlegrounds |
| Dam Utility Key | Uncommon | Key | 100 | Dam Battlegrounds |
| Spaceport Container Storage Key | Rare | Key | 100 | Spaceport |
| Spaceport Control Tower Key | Rare | Key | 100 | Spaceport |
| Spaceport Trench Tower Key | Uncommon | Key | 100 | Spaceport |
| Spaceport Warehouse Key | Uncommon | Key | 100 | Spaceport |
| Buried City Hospital Key | Rare | Key | 100 | Buried City |
| Buried City JKV Employee Access Card | Uncommon | Key | 100 | Buried City |
| Buried City Residential Master Key | Uncommon | Key | 100 | Buried City |
| Buried City Town Hall Key | Epic | Key | 100 | Buried City |
| Blue Gate Communication Tower Key | Rare | Key | 100 | Blue Gate area |
| Blue Gate Confiscation Room Key | Epic | Key | 100 | Blue Gate area |
| Blue Gate Cellar Key | Rare | Key | 100 | Blue Gate area |
| Blue Gate Village Key | Uncommon | Key | 100 | Blue Gate area |
| Stella Montis Archives Key | Epic | Key | 100 | Stella Montis |
| Stella Montis Assembly Admin Key | Uncommon | Key | 100 | Stella Montis |
| Stella Montis Medical Storage Key | Uncommon | Key | 100 | Stella Montis |
| Stella Montis Security Checkpoint Key | Rare | Key | 100 | Stella Montis |
| Patrol Car Key | Uncommon | Key | 100 | Various maps |
| Raider Hatch Key | Rare | Key | 2,000 | Various maps |
Data sourced from ARC Raiders Wiki. Prices and drop locations subject to game updates.
Patroller
Swarm
Ranged
Ambush
Scout
Aggressive
Support
Defensive
Melee
Tank
Charger
Artillery
Aerial
Boss
Boss
Scout
Small flying ARC unit. Basic threat, easily dispatched.
Low armor, easy to stagger
Melee swipe, lunging attack
New winter event, Matriarch boss, weapon balancing, and quality of life improvements.
New volcanic map with unique loot, underground areas, and new ARC variants.
Limited-time event with exclusive rewards and new challenges.
New extraction points and POIs added to the Dam Battlegrounds.
First server wipe scheduled for Dec 21, 2025. Expeditions system details revealed.